Subscribe to NYCS News
Add your email address here and we will keep you up to date on all the latest info from NYCS.
UPDATED: June, 2023
PLAY by DATE | 2014-2009 (U9-U14) | 2008-2005/2004 (U15, U16, U17, U18/19) |
---|---|---|
September, 2023 | Match Day 1 | N/A |
October, 2023 | Match Day 2 | N/A |
November, 2023 | Match Day 3 | N/A |
November 26, 2023 | Group Stage Deadline* | N/A |
March – April, 16, 2024 | N/A | Match Day 1, 2 & 3 (2 Match Days per Team) |
March 24, 2024 | Play-In Game (if required) | N/A |
April 14, 2024 | N/A | Group Stage Deadline |
April 21, 2024 | Round of 16 (R16) | Play-In Game (if required)*** |
May 5, 2024 | Quarter-Finals (QF) Round | Quarter-Finals (QF) Round |
May 19, 2024 | Semi-Finals (SF) Round | Semi-Finals (SF) Round |
June 8, 2024 | Finals (FN) Round | Finals (FN) Round |
#Group Stage Games | Three | Two |
*Extended through December 3, 2023 |
NOTES:
SAT/ACT Test Dates – All games MUST BEGIN at 3:00pm or after for listed age groups:
Add your email address here and we will keep you up to date on all the latest info from NYCS.