Subscribe to NYCS News
Add your email address here and we will keep you up to date on all the latest info from NYCS.
UPDATED: August, 2022
PLAY by DATE | 2014-2009 (U9-U14) | 2008-2005/2004 (U15, U16, U17, U18/19) |
---|---|---|
September, 2022 | Match Day 1 | N/A |
October, 2022 | Match Day 2 | N/A |
November, 2022 | Match Day 3 | N/A |
November 27, 2022 | Group Stage Deadline* | N/A |
March – April, 16, 2023 | N/A | Match Day 1, 2 & 3 |
April 2, 2023 | Play-In Game (if required) | N/A |
April 16, 2023 | N/A | Group Stage Deadline* |
April 23, 2023 | Round of 16 (R16) | Play-In Game (if required) |
May 7, 2023 | Quarter-Finals (QF) Round | Quarter-Finals (QF) Round |
May 21, 2023 | Semi-Finals (SF) Round | Semi-Finals (SF) Round |
June 11, 2023 | Finals (FN) Round | Finals (FN) Round |
*#Group Stage Games | Three | Two |
NOTES: All group stage games (MD1, MD2, MD3) must be played by the published group stage deadline.
SAT/ACT Test Dates – All games MUST BEGIN at 3:00pm or after for listed age groups.
Add your email address here and we will keep you up to date on all the latest info from NYCS.
Copyright ©2021 New York Club Soccer. All rights reserved.