Subscribe to NYCS News
Add your email address here and we will keep you up to date on all the latest info from NYCS.
UPDATED: December 3, 2021
PLAY by DATE | 2012-2008 (U10-U14) | 2007 (Boys U15) | 2007-2004/2003 (Girls U15, U16-U18/19) |
---|---|---|---|
March 27, 2022 | Group Stage Deadline* | Group Stage Deadline* | N/A |
April 3, 2022 | Group Stage Deadline* | ||
April 10, 2022 | Play-In Game (if required) | ||
April 24, 2022 | Round of 16 (R16) | Round of 16 (R16) | |
May 8, 2022 | Quarter-Finals (QF) Round | Quarter-Finals (QF) Round | Quarter-Finals (QF) Round |
May 22, 2022 | Semi-Finals (SF) Round | Semi-Finals (SF) Round | Semi-Finals (SF) Round |
June 11, 2022 | Finals (FN) Round | Finals (FN) Round | Finals (FN) Round |
*#Group Stage Games | Three | Three | Two |
NOTES: All group stage games (MD1, MD2, MD3) must be played by the published group stage deadline.
SAT/ACT Test Dates – All games MUST BEGIN at 3:00pm or after for listed age groups.
Add your email address here and we will keep you up to date on all the latest info from NYCS.
Copyright ©2021 New York Club Soccer. All rights reserved.