Subscribe to NYCS News
Add your email address here and we will keep you up to date on all the latest info from NYCS.
NORTH ATLANTIC
DATE | U8-U15 (2016-2009) (Except U8-U12 Southwest) | U8-U12 (2016-2012) Southwest | U16-U18/19 (2008-2006/2005) |
---|---|---|---|
September 9 & 10, 2023 | Week 1 | —– | No games due to high school ball |
September 17, 2023 | Week 2 | Week 1 | No games due to high school ball |
September 23 & 24*, 2023 | Week 3 | Week 2 | No games due to high school ball |
September 30 & October 1, 2023 | Week 4 | Week 3 | No games due to high school ball |
October 14 & 15, 2023 | Week 5 | Week 4 | No games due to high school ball |
October 21 & 22, 2023 | Week 6 | Week 5 | Week 1 |
October 28 & 29, 2023 | Week 7 | Week 6 | Week 2 |
November 4 & 5, 2023 | Week 8 | Week 7 | Week 3 |
November 11 & 12, 2023 | Week 9 | Week 8 | Week 4 |
November 18 & 19, 2023 | Rain Date | Week 9/Rain Date | Week 5 |
*Due to religious observance, all games must end no later than 3 PM | |||
All games must be played no later than the extended deadline of December 3, 2023 | |||
SAT/ACT Test Dates – All games MUST BEGIN at 3PM or later for listed age groups: o SAT/Born 2007-2006/2005: March 9, 2024 & May 4, 2024 & June 1, 2024 o ACT/Born 2007-2006/2005: April 13, 2024 & June 8, 2024 |
NORTH ATLANTIC
DATE | U8-U18/19 (2015-2005/2004) (Except U8-U12 Southwest) | U8-U12 (2015-2011) Southwest |
---|---|---|
March 23 & 24, 2024 | Week 1 | |
April 6 & 7, 2024 | Week 2 | Week 1 |
April 13 & 14, 2024 | Week 3 | Week 2 |
April 20 & 21 2024 | Week 4 | Week 3 |
April 27 & 28, 2024 | Week 5 | Week 4 |
May 4 & 5, 2024 | Week 6 | Week 5 |
May 11 & 12, 2024 | Week 7 | Week 6 |
May 18 & 19 2024 | Week 8 | Week 7 |
June 1 & 2, 2024 | Week 9 | Week 8 |
June 8 & 9, 2024 | Rain Date | Week 9/Rain Date |
NOTES: All games for NY Champions Cup Qualifying divisions must be played no later than June 9, 2024 to determine participants. SAT/ACT Test Dates – All games MUST BEGIN at 3PM or later for listed age groups: o SAT/Born 2007-2006/2005: March 9, 2024 & May 4, 2024 & June 1, 2024 o ACT/Born 2007-2006/2005: April 13, 2024 & June 8, 2024 |
Add your email address here and we will keep you up to date on all the latest info from NYCS.