Subscribe to NYCS News
Add your email address here and we will keep you up to date on all the latest info from NYCS.
UPDATED: September 2021
Effective Date: March 1, 2021
Birth Year | Age | Competition | #Referees | CR | AR | Total | Each Team’s Share |
---|---|---|---|---|---|---|---|
2013 | U9 | EDP North Atlantic Futures | 1 | $49 | — | $49 | $24.50 |
2012 | U10 | EDP North Atlantic Futures | 1 | $49 | — | $49 | $24.50 |
2011 | U11 | EDP North Atlantic Pre National League | 1 | $49 | — | $49 | $24.50 |
2010 | U12 | EDP North Atlantic Pre National League | 3 | $59 | $31 | $121 | $60.50 |
2010 | U12 | EDP North Atlantic Pre National League (Long Island Fields) | 1 | $59 | — | $59 | $29.50 |
2009/2008 | U13, U14 | EDP North Atlantic Conference | 3 | $59 | $31 | $121 | $60.50 |
2009/2008 | U13, U14 | USYS National League Conference Premier I & Premier II | 3 | $80 | $40 | $160 | $80 |
2007/2006 | U15, U16 | EDP North Atlantic Conference | 3 | $74 | $38 | $150 | $75 |
2007/2006 | U15, U16 | USYS National League Conference Premier I & Premier II | 3 | $90 | $45 | $180 | $90 |
2005/2004-2003 | U17, U18-19 | EDP North Atlantic Conference | 3 | $84 | $43 | $170 | $85 |
2005/2004/2003 | U17, U18, U19 | USYS National League Conference Premier I & Premier II | 3 | $100 | $50 | $200 | $100 |
2011 | U11 | NY League Cup | 1 | $49 | — | $49 | $24.50 |
2012 | U10 | NY League Cup | 1 | $49 | — | $49 | $24.50 |
2010 | U12 | NY League Cup | 3 | $59 | $31 | $121 | $60.50 |
2010 | U12 | NY League Cup (Long Island Fields) | 1 | $59 | — | $59 | $29.50 |
2009/2008 | U13, U14 | NY League Cup | 3 | $59 | $31 | $121 | $60.50 |
2007/2006 | U15, U16 | NY League Cup | 3 | $74 | $38 | $150 | $75 |
2005/2004-2003 | U17, U18-19 | NY League Cup | 3 | $84 | $43 | $170 | $85 |
Referee fees are to be split equally by both teams and paid to the referees prior to the start of the match. Teams are to ONLY pay referees who are present at the start of a match.
Add your email address here and we will keep you up to date on all the latest info from NYCS.
Copyright ©2021 New York Club Soccer. All rights reserved.