Subscribe to NYCS News
Add your email address here and we will keep you up to date on all the latest info from NYCS.
SEASON: Fall 2023-Spring 2024
LAST UPDATED: August 2023
Birth Year | Age | Competition | #Referees | CR | AR | Total | Each Team’s Share |
---|---|---|---|---|---|---|---|
2015/2014/2013 | U9, U10, U11 | EDP North Atlantic Futures | 1 | $65 | — | $65 | $32.50 |
2012 | U12 | EDP North Atlantic Pre National League | 1 | $75 | — | $75 | $37.50 |
2011/2010 | U13, U14 | EDP North Atlantic League | 3 | $90 | $45 | $180 | $90 |
2009/20008 | U15, U16 | EDP North Atlantic League | 3 | $100 | $50 | $200 | $100 |
2007/2006-2005 | U17, U18-19 | EDP North Atlantic League | 3 | $110 | $55 | $220 | $110 |
2011/2010 | U13, U14 | USYS National League Conference Premier I & Premier II | 3 | $90 | $45 | $180 | $90 |
2009/20008 | U15, U16 | USYS National League Conference Premier I & Premier II | 3 | $100 | $50 | $200 | $100 |
2007/2006/2005 | U17, U18, U19 | USYS National League Conference Premier I & Premier II | 3 | $110 | $55 | $220 | $110 |
2015/2014/2013 | U9, U10, U11 | EDP League Cups: North Atlantic (NYE) & CT | 1 | $65 | — | $65 | $32.50 |
2012 | U12 | EDP League Cups: North Atlantic (NYE) & CT | 1 | $75 | — | $75 | $37.50 |
2011/2010 | U13, U14 | EDP League Cups: North Atlantic (NYE) & CT | 3 | $90 | $45 | $180 | $90 |
2009/20008 | U15, U16 | EDP League Cups: North Atlantic (NYE) & CT | 3 | $100 | $50 | $200 | $100 |
2007/2006-2005 | U17, U18-19 | EDP League Cups: North Atlantic (NYE) & CT | 3 | $110 | $55 | $220 | $110 |
Referee fees are to be split equally by both teams and paid to the referees prior to the start of the match. Teams are to ONLY pay referees who are present at the start of a match.
For games hosted in CT using the listed assignors*, the home team will be invoiced by the assignor as is customary in CT. The away team will provide their share (1/2 of the total fee) to the home team official instead of the referee.
For games hosted in NY (all other assignors*), both teams will continue to provide their share (1/2 of the total fee) to the center referee.
*The assignor is listed in the host column for each match on the public schedule.
Add your email address here and we will keep you up to date on all the latest info from NYCS.