SEASON: Fall 2026-Spring 2027
LAST UPDATED: August 2026
| Birth Year | Age | Competition | #Referees | CR | AR | Total | Each Team’s Share |
|---|---|---|---|---|---|---|---|
| 2017/2018 & 2016/2017 | U9, U10 | EDP North Atlantic Futures | 1 | $70 | — | $70 | $35 |
| 2015/2016 & 2014/2015 | U11, U12 | EDP North Atlantic Pre National League | 1 | $80 | — | $80 | $40 |
| 2013/2014 & 2012/2013 | U13, U14 | EDP North Atlantic League | 3 | $110 | $65 | $240 | $120 |
| 2011/2012 & 2010/2011 | U15, U16 | EDP North Atlantic League | 3 | $120 | $75 | $270 | $135 |
| 2009/2010 & 2007/2008 | U17, U18-19 | EDP North Atlantic League | 3 | $130 | $80 | $290 | $145 |
| 2013/2014 & 2012/2013 | U13, U14 | N1 League: Northeast District 2 & 4 | 3 | $110 | $65 | $240 | $120 |
| 2011/2012 & 2010/2011 | U15, U16 | N1 League: Northeast District 2 & 4 | 3 | $120 | $75 | $270 | $135 |
| 2009/2010 & 2007/2008 | U17, U18, U19 | N1 League: Northeast District 2 & 4 | 3 | $130 | $80 | $290 | $145 |
| 2017/2018 & 2016/2017 | U9, U10 | EDP Tri State Championship | 1 | $70 | — | $70 | $35 |
| 2015/2016 & 2014/2015 | U11, U12 | EDP Tri State Championship | 1 | $80 | — | $80 | $40 |
| 2013/2014 & 2012/2013 | U13, U14 | EDP Tri State Championship | 3 | $110 | $65 | $240 | $120 |
| 2011/2012 & 2010/2011 | U15, U16 | EDP Tri State Championship | 3 | $120 | $75 | $270 | $135 |
| 2009/2010 & 2007/2008 | U17, U18-19 | EDP Tri State Championship | 3 | $130 | $80 | $290 | $145 |
NOTES
Referee fees are to be split equally by both teams and paid to the referees prior to the start of the match. Teams are to ONLY pay referees who are present at the start of a match.
For games hosted in CT using the listed assignors*, the home team will be invoiced by the assignor as is customary in CT. The away team will provide their share (1/2 of the total fee) to the home team official instead of the referee.
For games hosted in NY (all other assignors*), both teams will continue to provide their share (1/2 of the total fee) to the center referee.
*The assignor is listed in the host column for each match on the public schedule.
U9-U12 Girls City League Referee Fees: CJSL|EDP GCL Referee Fees